.png?scale=downscaleonly&mode=max&width=235&height=75&&quality=85)
Riverview Gardens is a family-friendly community located along the Nashua River at Exit 6 of NH Rte. 3. We are within easy-walking distance to shopping, restaurants, movies and Mine Falls Park. School buses stop at the end of our private cul-de-sac.We offer studios and 1-, 2- & 3-bedroom homes in both townhouse and apartment styles.Our grounds include large open areas, pool, tennis and basketball. Each unit has its own outside living area.We have been family-owned and managed for more than 37 years. We invite you to see the Riverview Gardens difference.
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 832 |
| Rent | Call for Details |
| Bed | 3 |
| Bath | 1 |
| Sq.Ft. | 1,032 |
| Rent | $2,354 |
| Deposit | $2,354 |
| Bed | 3 |
| Bath | 1.5 |
| Sq.Ft. | 1,030 -to 1,032 |
| Rent | $2,424 |
| Deposit | $2,404 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 832 |
| Rent | $1,934 |
| Deposit | $1,934 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 491 |
| Rent | Call for Details |
| Deposit | $1,509 |
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 330 |
| Rent | $1,339 |
| Deposit | $989-$999 |
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,088 |
| Rent | $2,259 |
| Deposit | $2,054-$2,239 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 974 |
| Rent | $2,084 |
| Deposit | $2,084 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 629 -to 706 |
| Rent | $1,679 |
| Deposit | $1,269-$1,664 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 579 -to 625 |
| Rent | $1,754 |
| Deposit | $1,709 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 771 -to 772 |
| Rent | $2,069 -to $2,089 |
| Deposit | $1,569-$2,069 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 852 -to 862 |
| Rent | $2,159 |
| Deposit | $2,039 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 854 |
| Rent | $1,764 |
| Deposit | $1,339-$1,764 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 625 |
| Rent | $1,784 |
| Deposit | $1,769 |
Open Now
Pets are not allowed